
Unaware there were so many Malaysian joining this event until checking the result.
Men Marathon
Rank RkCat Name Timing
137 24 WEI SIONG CHONG 3:41:05
149 38 WOOI SAN MOEY 3:45:27
191 17 KEAT SEONG LIM 3:52:12
308 35 YEE CHUAN TEH 4:12:19
333 106 CHEN WAI CHEW 4:17:40
Women Marathon
372 5 PUI SAN LAU 4:26:46
373 11 SHIH MING TAN 4:26:46
417 6 CHIN CHIN TAN 4:39:00
Men Half Marathon
69 20 CHANG FATT CHEAH 1:34:41
148 50 KEN MIN LAI 1:42:42
356 118 YEOW YAN CHEN 1:54:35
363 49 HOCK YIM WONG 1:54:50
494 170 KAM SENG LEONG 1:59:53
499 66 NAN SING LOH 2:00:14
620 86 KUAN YIN FONG 2:04:30
1030 285 HSIAO LEUNG GOOI 2:24:08
1130 164 THIAM SIN CHEE 2:30:56
1151 354 TEONG GEE LEE 2:32:55
1176 357 TICK SOON TAN 2:38:54
Women Half Marathon
339 4 LYNN GUAN 1:53:25
370 5 YOKE CHUN HEONG 1:55:03
444 8 MEOW LIN CHOONG 1:58:02
666 30 AI LING NG 2:06:00
965 18 WENDY MING-HUEY LIM 2:20:21
1137 69 BEE BEE KONG 2:31:44
1174 82 JULIANA BINTI NASIR 2:38:50
No comments:
Post a Comment